For the first time in more than half a decade, the top 50 players from the Official Golf World Rankings are in the field this week at the World Golf Championships at Doral’s Blue Monster. If you are wondering who they are, well, here they are:
Rank | Player | Rank | Player |
1 | Martin Kaymer, Deu | 26 | Robert Allenby, Aus |
2 | Lee Westwood, Eng | 27 | Geoff Ogilvy, Aus |
3 | Luke Donald, Eng | 28 | Justin Rose, Eng |
4 | Graeme McDowell, Nir | 29 | Y.E. Yang, Kor |
5 | Tiger | 30 | Adam Scott, Aus |
6 | Phil Mickelson, | 31 | Nick |
7 | Paul Casey, Eng | 32 | |
8 | Rory McIlroy, Nir | 33 | Kim Kyung-Tae, Kor |
9 | Steve Stricker, | 34 | Zach Johnson, |
10 | Matt Kuchar, | 35 | Peter Hanson, Swe |
11 | Jim Furyk, | 36 | Anthony Kim, |
12 | Ernie Els, Zaf | 37 | Padraig Harrington, Irl |
13 | Ian Poulter, Eng | 38 | Ben Crane, |
14 | Dustin Johnson, | 39 | Jason Day, Aus |
15 | 40 | Ryan Moore, | |
16 | Retief Goosen, Zaf | 41 | Ross Fisher, Eng |
17 | Francesco Molinari, Ita | 42 | Ryo Ishikawa, Jpn |
18 | Robert Karlsson, Swe | 43 | Martin Laird, Sco |
19 | Hunter Mahan, | 44 | Bill |
20 | Miguel A Jimenez, Esp | 45 | K.J. Choi, Kor |
21 | Alvaro Quiros, Esp | 46 | Yuta Ikeda, Jpn |
22 | Tim Clark, Zaf | 47 | |
23 | Louis Oosthuizen, Zaf | 48 | Bo |
24 | Charl Schwartzel, Zaf | 49 | Hiroyuki Fujita, Jpn |
25 | Edoardo Molinari, Ita | 50 | Mark |
No comments:
Post a Comment