Feast or famine last week, but I did pick the winner--D.A. Points. Here are this weeks picks:
Phil Mickelson: You have to like Phil in this spot. Two-time Northern Trust winner is dominate on the west coast.
PGA TOUR | ||
STANDARD STATS | Rank | Additional Stats |
Greens in Regulation Percentage | 74.07% | 23rd |
Birdie Average | 4.92 | 10th |
Scoring Average | 68.4 | 1st |
All-Around Ranking | 564 | 47th |
Bill Haas: Haas will continue his good form despite his last round 76 at the WMO.
STANDARD STATS | Rank | Additional Stats |
Driving Distance | 295.8 | 39th |
Driving Accuracy Percentage | 66.25% | 50th |
Greens in Regulation Percentage | 77.78% | 7th |
Putting Average | 1.727 | 39th |
Eagles (Holes per) | 102 | 33rd |
Birdie Average | 4.94 | 7th |
Scoring Average | 69.79 | 19th |
Total Driving | 89 | 9th |
All-Around Ranking | 299 | 3rd |
FedExCup Regular Season Points | 441 | 7th |
Money Leaders | $809,934 | 8th |
Par Breakers | 28.43% | 7th |
Putts Per Round | 29.18 | 87th |
GIR Pct. - Fairway Bunker | 66.70% | 31st |
Martin Laird: I'll take a guy who is ranked 12th in ball striking on a course that demands precise ball striking.
STANDARD STATS | Rank | Additional Stats |
Driving Distance | 304.3 | 6th |
Greens in Regulation Percentage | 71.72% | 41st |
Putting Average | 171.10% | 22nd |
Eagles (Holes per) | 99 | 31st |
Birdie Average | 4.73 | 18th |
Scoring Average | 70.05 | 32nd |
Total Driving | 98 | 10th |
All-Around Ranking | 385 | 9th |
Ball Striking | 51 | 12th |
Marc Leishman: Solid start to the year having and is ranked 8th in scrambling. Getting it up and down is how you keep rounds going.
Greens in Regulation Percentage | 69.10% | 76th |
Putting Average | 1.789 | 133rd |
Birdie Average | 4 | 83rd |
Scoring Average | 69.33 | 10th |
Sand Save Percentage | 50.00% | 71st |
Scoring Average Before Cut | 68.67 | 21st |
Total Birdies | 64 | 36th |
Consecutive Cuts | 4 | 45th |
Top 10 Finishes | 1 | 16th |
Scrambling | 70.79% | 8th |
No comments:
Post a Comment