Steve Marino separated himself from the field with a six under round at Pebble Beach. Conditions were benign and Marino took full advantage, making seven birdies to just one bogey. He’s in a good position to progress well into the weekend playing the easier Monterey Peninsula course tomorrow before returning to Pebble Beach on Sunday.
1 | Steve Marino (PB) | -13 | |
2 | D.A. Points (SH) | -9 | |
3 | Keegan Bradley (SH) | -8 | |
T4 | Padraig Harrington (PB) | -7 | |
T4 | Bryce Molder (MP) | -7 | |
T4 | Bill Lunde (PB) | -7 | |
T4 | Chris Riley (PB) | -7 | |
T4 | J.J. Henry (MP) | -7 | |
T4 | Sam Saunders (PB) | -7 | |
T4 | Nick Watney (MP) | -7 | |
T4 | J.B. Holmes (MP) | -7 | |
T4 | Tom Gillis (MP) | -7 | |
T4 | Hunter Mahan (PB) | -7 |
Fantasy Results after round 2:
T89 Brian Gay +1
2 D.A. Points -9
T4 Nick Watney -7
T43 Brendon de Jonge -2
No comments:
Post a Comment