It seems it’s not just in the currency market in which the Euros are up on Uncle Sam. The new world rankings are out and Europeans occupy six of the top ten spots. With television packages yet to be negotiated and Tiger Woods still in the doldrums, Tim Finchem will have to be at his lobbying best to secure a lucrative deal for the PGA.
Rank | Player | Pt.s Avg. | Tot. Pts. | # of Evts. | Pts. Lost 09/10 | Pts. Gained 2011 |
1 | Martin Kaymer, Deu | 8.36 | 409.49 | 49 | -52.08 | 105.76 |
2 | Lee Westwood, Eng | 8.16 | 375.35 | 46 | -58.28 | 8.68 |
3 | Luke Donald, Eng | 6.64 | 345.08 | 52 | -41.49 | 76 |
4 | Graeme McDowell, Nir | 6.44 | 347.91 | 54 | -34.06 | 48.48 |
5 | Tiger Woods, USA | 6.32 | 252.8 | 40 | -68.75 | 6.3 |
6 | Phil Mickelson, USA | 6.23 | 274.19 | 44 | -59.23 | 45.24 |
7 | Paul Casey, Eng | 6.02 | 270.92 | 45 | -46.43 | 52.03 |
8 | Rory McIlroy, Nir | 5.65 | 305.26 | 54 | -46.53 | 44.02 |
9 | Steve Stricker, USA | 5.49 | 236.28 | 43 | -52.55 | 26.03 |
10 | Matt Kuchar, USA | 5.2 | 270.19 | 52 | -34.59 | 57.7 |
No comments:
Post a Comment