With playing conditions continuing to be difficult at The Honda Classic, ball striking will be imperative for players and mentioned throughout today’s broadcast. Here’s a look at the leaderboard and each player’s “ball striking” rank according to pgatour.com. Schwartzel and Barnes do not have enough rounds to be ranked and Westwood is not a member of the PGA Tour.
POS | PLAYER | SCORE | BALL STRIKING RANK |
1 | Kyle Stanley | -6 | T25 |
2 | Rory Sabbatini | -5 | 97 |
3 | Charl Schwartzel | -3 | |
T4 | Ricky Barnes | -2 | |
T4 | Jerry Kelly | -2 | 64 |
T4 | Stuart Appleby | -2 | T127 |
T4 | Tommy Gainey | -2 | 42 |
T8 | Matt Kuchar | -1 | T32 |
T8 | Y.E. Yang | -1 | 82 |
T8 | Gary Woodland | -1 | 13 |
T8 | Spencer Levin | -1 | 50 |
T8 | Lee Westwood | -1 | |
No comments:
Post a Comment