PGA National, annual host of this weeks Honda Classic, has the most brutal stretch of holes on the Florida swing—the 15th, 16th, and 17th.
Brief look:
15th hole: Par 3-179—the green moves away from the players from right to left in a 45 degree angle. There’s water short of the green and it wraps around the back. The only bale out is the back, green-side bunker; but then players are hitting a bunker shot to a green that slopes towards the water.
16th hole: Par 4- 434—the toughest par 4 on the course is a dogleg right, using water instead of trees. Fairway slopes left to right towards the water down the right side; which also returns to cut in front of the green. Players who choose to play it safe off the tee will leave themselves a long iron over water to another difficult green.
17th hole: Par 3- 190—this par three has the same look and problems as the 15th. Though a little shorter, it typically plays into a stiff wind.
PGATOUR.COM compiled this data to show how the players in this year’s field have fared in the Bear Trap. Only one player in the entire field is under par in the “bear trap—“ last week’s winner, Luke Donald.
(RTP means Relative to Par)
Name | Rounds | 15th Hole RTP | 16th Hole RTP | 17th Hole RTP | TOTAL TO PAR |
Alex Cejka | 14 | 7 | -2 | 4 | 9 |
Alex Prugh | 4 | 4 | 1 | 0 | 5 |
Andres Romero | 4 | -1 | 4 | 2 | 5 |
Angel Cabrera | 12 | 5 | 2 | 1 | 8 |
Anthony Kim | 12 | 2 | 1 | 11 | 14 |
Arjun Atwal | 2 | -1 | 1 | 0 | 0 |
Aron Price | 4 | 0 | 3 | 2 | 5 |
Ben Curtis | 10 | 1 | 3 | 4 | 8 |
Billy Mayfair | 8 | 1 | 1 | 6 | 8 |
Blake Adams | 4 | 0 | 1 | 2 | 3 |
Boo Weekley | 14 | 3 | 7 | 6 | 16 |
Brandt Jobe | 6 | 3 | 0 | 2 | 5 |
Brandt Snedeker | 10 | 8 | 0 | 4 | 12 |
Brendon de Jonge | 10 | 2 | 0 | 5 | 7 |
Brett Quigley | 14 | 2 | 5 | 4 | 11 |
Brett Wetterich | 6 | 2 | 2 | 4 | 8 |
Brian Davis | 12 | 0 | -2 | 4 | 2 |
Brian Gay | 6 | 0 | 0 | 1 | 1 |
Briny Baird | 14 | 13 | 1 | 6 | 20 |
Camilo Villegas | 14 | 3 | -4 | 1 | 0 |
Carl Pettersson | 14 | 4 | 4 | 3 | 11 |
Chad Campbell | 6 | -2 | 0 | 2 | 0 |
Chad Collins | 6 | 0 | 2 | 5 | 7 |
Charles Howell III | 4 | 1 | 0 | 0 | 1 |
Charlie Wi | 16 | 4 | 2 | 2 | 8 |
Chris Couch | 8 | 4 | 4 | 0 | 8 |
Chris DiMarco | 10 | 9 | 2 | 3 | 14 |
Chris Stroud | 10 | 7 | 4 | 4 | 15 |
Colt Knost | 2 | 0 | 1 | 2 | 3 |
D.A. Points | 6 | 0 | 3 | 2 | 5 |
D.J. Trahan | 6 | 2 | 0 | 3 | 5 |
David Duval | 6 | 6 | 0 | 7 | 13 |
Davis Love III | 14 | 5 | 1 | 3 | 9 |
Derek Lamely | 4 | 2 | 2 | 0 | 4 |
Duffy Waldorf | 4 | 1 | 2 | 0 | 3 |
Ernie Els | 12 | 6 | -4 | 4 | 6 |
Fred Funk | 3 | 0 | 2 | -1 | 1 |
Fredrik Jacobson | 8 | 0 | 1 | -1 | 0 |
Garrett Willis | 4 | 3 | 0 | 2 | 5 |
Gary Woodland | 3 | -1 | 0 | 1 | 0 |
Graeme McDowell | 4 | 1 | 3 | 4 | 8 |
Greg Chalmers | 6 | 1 | 1 | 1 | 3 |
Harrison Frazar | 8 | 1 | 3 | 0 | 4 |
Heath Slocum | 8 | 1 | 1 | -1 | 1 |
Ian Poulter | 4 | 0 | 1 | -1 | 0 |
J.J. Henry | 11 | 0 | 2 | 6 | 8 |
J.P. Hayes | 6 | 2 | 0 | 2 | 4 |
Jarrod Lyle | 6 | 5 | 1 | 3 | 9 |
Jason Dufner | 12 | -2 | 0 | 4 | 2 |
Jeff Klauk | 6 | 1 | 0 | -1 | 0 |
Jeff Maggert | 12 | 2 | 1 | 1 | 4 |
Jeff Overton | 8 | 8 | 0 | 0 | 8 |
Jerry Kelly | 12 | 9 | -1 | 5 | 13 |
Jesper Parnevik | 8 | -1 | 3 | -1 | 1 |
Jimmy Walker | 10 | 1 | 1 | 4 | 6 |
Joe Durant | 6 | 4 | -2 | 5 | 7 |
John Rollins | 6 | 2 | 0 | 2 | 4 |
John Senden | 16 | 4 | 5 | 4 | 13 |
Johnson Wagner | 14 | 9 | 0 | 5 | 14 |
Josh Teater | 4 | 1 | 0 | 0 | 1 |
Justin Leonard | 14 | 4 | 1 | 5 | 10 |
Kenny Perry | 6 | -1 | 0 | 1 | 0 |
Kent Jones | 6 | 3 | -1 | 1 | 3 |
Kevin Streelman | 10 | 1 | 1 | 6 | 8 |
Kevin Sutherland | 6 | 0 | 0 | 5 | 5 |
Lee Rinker | 2 | 0 | 0 | 0 | 0 |
Lee Westwood | 4 | -1 | 1 | 1 | 1 |
Luke Donald | 8 | -1 | 0 | 0 | -1 |
Marc Leishman | 8 | 3 | 1 | 4 | 8 |
Marc Turnesa | 6 | 4 | -1 | 2 | 5 |
Mark Calcavecchia | 14 | 4 | 3 | 5 | 12 |
Matt Bettencourt | 4 | 4 | -1 | -1 | 2 |
Matt Kuchar | 12 | 4 | 1 | 3 | 8 |
Michael Bradley | 4 | 1 | 1 | 3 | 5 |
Michael Connell | 4 | 3 | 0 | -2 | 1 |
Michael Putnam | 4 | 0 | 1 | 2 | 3 |
Mike Weir | 6 | 1 | 1 | 2 | 4 |
Nathan Green | 13 | 2 | 1 | 6 | 9 |
Nick O'Hern | 8 | 4 | 1 | 3 | 8 |
Paul Goydos | 8 | 1 | -1 | 4 | 4 |
Paul Stankowski | 2 | 0 | 2 | 0 | 2 |
Richard S. Johnson | 14 | -1 | 4 | 6 | 9 |
Rickie Fowler | 2 | 1 | 1 | -2 | 0 |
Ricky Barnes | 2 | 2 | 1 | -1 | 2 |
Robert Allenby | 14 | 3 | 2 | 3 | 8 |
Roland Thatcher | 6 | 0 | 0 | 0 | 0 |
Rory McIlroy | 8 | 3 | 0 | 6 | 9 |
Scott Gutschewski | 2 | 2 | 0 | 0 | 2 |
Scott Verplank | 6 | 2 | 1 | 0 | 3 |
Sean O'Hair | 4 | 2 | 2 | 3 | 7 |
Shaun Micheel | 6 | 3 | 0 | 3 | 6 |
Spencer Levin | 6 | -1 | 2 | 0 | 1 |
Stephen Ames | 4 | 1 | 2 | 2 | 5 |
Steve Flesch | 8 | -1 | -2 | 5 | 2 |
Steve Marino | 13 | 2 | -2 | 5 | 5 |
Stuart Appleby | 6 | 3 | 2 | 0 | 5 |
Tag Ridings | 4 | 1 | 3 | -1 | 3 |
Tim Herron | 14 | -1 | 3 | 8 | 10 |
Tim Petrovic | 5 | 3 | 1 | 1 | 5 |
Tom Gillis | 4 | 2 | 0 | 0 | 2 |
Tommy Gainey | 2 | 0 | 1 | 2 | 3 |
Trevor Immelman | 6 | 4 | 1 | -1 | 4 |
Troy Matteson | 4 | 1 | 0 | 1 | 2 |
Vaughn Taylor | 10 | 4 | 0 | 6 | 10 |
Vijay Singh | 4 | 2 | 2 | -2 | 2 |
Webb Simpson | 4 | 1 | 0 | 2 | 3 |
Y.E. Yang | 10 | 0 | 5 | 3 | 8 |
No comments:
Post a Comment